| sales@jukarshexports.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Kichnam Aromatic Laung Seeds, Kichnam Black Kalonji Seeds, Kichnam Bold Kali Mirch, Kichnam Classic Whole Garam Masala, Kichnam Green Cardamom Pods, Kichnam Pili Sarso Seeds, Kichnam Premium Saunf Seeds, Kichnam Rai Seeds, Kichnam Sabut Jeera, Kichnam Sabut Methi Dana, Kichnam Smoky Badi Elaichi and Kichnam Zesty Ajwain Seeds from Ghaziabad.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Usage/Application | Curries,Rice Dishes,Baking,Beverages,Desserts |
| Packaging Type | Food-Grade Pouch / PP Bag |
| Shelf Life | 12 Months |
| Color | Dark Brown |
| Brand Name | Kichnam |
| Type | Whole Spice |
| Quality Grade | Select Grade |
| Taste Profile | Warm, Spicy & Slightly Sweet |
| Aroma | Strong, Deep & Aromatic |
| Standard Packaging Size Available | 5 Kg, 10 Kg, 20 Kg, 30 Kg, 40 Kg, 50 Kg |
| Storage Condition | Store In A Cool & Dry Place |
| Product Description | Kichnam Aromatic Laung Is Made From Carefully Selected Whole Cloves, Valued For Their Intense Aroma And Warm, Spicy Flavor. These Cloves Enhance Both Savory And Sweet Recipes, Including Curries, Rice Dishes, Baked Goods, And Traditional Beverages. Hygieni |
| Other Name | Cloves |
Product Description
Kichnam Aromatic Laung is made from carefully selected whole cloves, valued for their intense aroma and warm, spicy flavor. These cloves enhance both savory and sweet recipes, including curries, rice dishes, baked goods, and traditional beverages. Hygienically packed to retain freshness, natural oils, and potency.
Nutritional Information (Per 100g – Approx.)
Energy: 106 Kcal
Protein: 2.4 g
Fat: 4.6 g
Carbohydrate: 19.1 g
Sugar: 0 g
Sodium: 2 mg
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Usage/Application | Breads,Curries,Pickles,Salads,Seasoning |
| Packaging Type | Food-Grade Pouch / PP Bag |
| Shelf Life | 12 Months |
| Color | Matte Black |
| Brand Name | Kichnam |
| Other Name | Black Cumin & Nigella Seeds |
| Type | Whole Spice |
| Quality Grade | Select Grade |
| Taste Profile | Mildly Peppery With Nutty Notes |
| Aroma | Subtle, Warm & Herbal |
| Standard Packaging Size Available | 5 Kg, 10 Kg, 20 Kg, 30 Kg, 40 Kg, 50 Kg |
| Nutritional Property | Naturally Rich In Antioxidants |
| Storage Condition | Store In A Cool & Dry Place |
Product Description
Kichnam Earthy Kalonji is made from carefully selected nigella seeds, valued for their subtle peppery flavor and nutty undertones. Commonly used in Indian and Middle Eastern cuisines, kalonji enhances breads, curries, pickles, and salads. Beyond taste, it is traditionally appreciated for its nutritional and wellness properties, making it a versatile kitchen essential.
Nutritional Information (Per 100g – Approx.)
Energy: 345 Kcal
Protein: 17.0 g
Fat: 15.0 g
Carbohydrate: 52.0 g
Sugar: 0.0 g
Sodium: 10 mg
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Usage/Application | Curries,Soups,Sauces,Marinades,Spice Blends |
| Packaging Type | Food-Grade Pouch / PP Bag |
| Shelf Life | 12 Months |
| Color | Deep Black |
| Type | Whole Spice |
| Brand Name | Kichnam |
| Quality Grade | Select Grade |
| Taste Profile | Hot, Sharp & Spicy |
| Aroma | Strong, Woody & Pungent |
| Standard Packaging Size Available | 5 Kg, 10 Kg, 20 Kg, 30 Kg, 40 Kg, 50 Kg |
| Grinding Use | Suitable For Fresh Grinding & Whole Use |
| Storage Condition | Store In A Cool & Dry Place |
| Other Name | Whole Black Pepper |
Product Description
Kichnam Bold Kali Mirch is made from carefully selected whole black peppercorns, known for their intense heat, sharp flavor, and rich aroma. Perfect for grinding fresh or using whole, these peppercorns enhance curries, soups, sauces, and marinades. Hygienically packed to retain natural oils and pungency, they are an essential spice for everyday cooking.
Nutritional Information (Per 100g – Approx.)
Energy: 300 Kcal
Protein: 7 g
Fat: 6 g
Carbohydrate: 65 g
Sugar: 0 g
Sodium: 10 mg
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Usage/Application | Curries,Rice Dishes,Stews |
| Packaging Type | Food Grade Container |
| Shelf Life | 12 Months |
| Aroma | Rich, Traditional & Aromatic |
| Form | Whole Spices |
| Type | Whole Spice Blend |
| Brand Name | Kichnam |
| Taste Profile | Warm, Balanced & Robust |
| Standard Packaging Size Available | 5 Kg, 10 Kg, 20 Kg, 30 Kg, 40 Kg, 50 Kg |
| Cuisine Use | Indian Traditional Cooking |
| Storage Condition | Dry Place |
Product Description
Kichnam Classic Whole Garam Masala is a traditional blend of carefully selected whole spices, crafted to deliver authentic Indian warmth and aroma. Packed in a convenient container to preserve freshness, this blend is ideal for curries, gravies, rice dishes, and stews. Whole spices retain their natural oils longer, ensuring rich flavor and consistent taste in every preparation.
Nutritional Information (Per 100g – Approx.)
Energy: 350 Kcal
Protein: 8 g
Fat: 8 g
Carbohydrate: 65 g
Sugar: 0 g
Sodium: 5 mg
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage/Application | Biryani, Curries, Desserts, Beverages, Sweets |
| Packaging Type | Food-Grade Pouch / PP Bag |
| Color | Natural Green |
| Type | Whole Spice |
| Brand | Kichnam |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Quality Grade | Select Grade |
| Taste Profile | Sweet, Warm & Slightly Floral |
| Aroma | Strong, Fresh & Pleasant |
| Standard Packaging Size Available | 5 Kg, 10 Kg, 20 Kg, 30 Kg, 40 Kg, 50 Kg |
| Storage Condition | Store In A Cool & Dry Place |
| Other Name | Sabut Choti Elaichi |
Product Description
Kichnam Green Cardamom Pods are carefully selected whole cardamom pods known for their sweet, aromatic, and slightly floral flavor. Widely used in Indian and international cuisines, they enhance the taste of biryanis, curries, desserts, and beverages. Hygienically packed to retain natural oils and freshness, they add a refined aroma and rich taste to every recipe.
Nutritional Information (Per 100g – Approx.)
Energy: 66 Kcal
Protein: 1.7 g
Fat: 0.8 g
Carbohydrate: 15 g
Sugar: 0 g
Sodium: 2 mg
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Kichnam |
| Type | Whole Spice |
| Color | Natural Yellow |
| Shelf Life | 12 Months |
| Packaging Type | Food-Grade Pouch / PP Bag |
| Usage/Application | Tempering,Pickles,Seasoning,Curries |
| Country of Origin | India |
| Other Name | Whole Yellow Mustard Seeds |
| Net Weight | 100GM |
| Quality Grade | Premium |
| Taste Profile | Mild, Nutty With Light Heat |
| Aroma | Fresh & Pungent |
| Standard Packaging Size Available | 10 Kg, 20 Kg, 30 Kg, 40 Kg, 50 Kg |
| Storage Condition | Store In A Cool & Dry Place |
Product Description
Kichnam Pili Sarso Sabut is made from premium-quality whole yellow mustard seeds, known for their mild nutty flavor and gentle heat. These seeds are widely used in Indian cooking for tempering, pickling, and seasoning. Hygienically packed to retain freshness, they are suitable for home kitchens as well as bulk buyers.
Nutritional Information (Per 100g – Approx.)
Energy: 508 Kcal
Protein: 26.1 g
Fat: 36.2 g
Carbohydrate: 28.1 g
Sugar: 0.0 g
Sodium: 0 mg
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Kichnam |
| Type | Whole Spice |
| Color | Natural Green |
| Aroma | Fresh & Fragrant |
| Shelf Life | 12 Months |
| Packaging Type | Food-Grade Pouch / PP Bag |
| Usage/Application | Seasoning,Garnishing,Curries,Soups,Baking |
| Country of Origin | India |
| Storage Condition | Store In A Cool & Dry Place |
| Quality Grade | Premium |
| Taste Profile | Sweet, Aromatic, Mild Licorice |
| Standard Packaging Size Available | 10 Kg, 20 Kg, 30 Kg, 40 Kg, 50 Kg |
| Other Name | Fennel Seeds |
Product Description
Kichnam Premium Saunf Sabut is made from carefully selected whole fennel seeds known for their sweet aroma and mild licorice-like flavor. Widely used in Indian and international cuisines, these seeds enhance the taste of curries, soups, baked goods, and desserts. Hygienically packed to retain freshness, aroma, and natural oils.
Nutritional Information (Per 100g – Approx.)
Energy: 345 Kcal
Protein: 15.8 g
Fat: 14.8 g
Carbohydrate: 49.8 g
Sugar: 0 g
Sodium: 0.1 mg
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Kichnam |
| Type | Whole Spice |
| Color | Dark Brown |
| Shelf Life | 12 Months |
| Packaging Type | Food-Grade Pouch / PP Bag |
| Usage/Application | Pickles,Tempering,Seasoning,Curries |
| Country of Origin | India |
| Net Weight | 100 GM |
| Quality Grade | Premium |
| Taste Profile | Sharp, Tangy & Pungent |
| Aroma | Strong & Mustardy |
| Standard Packaging Size Available | 10 Kg, 20 Kg, 30 Kg, 40 Kg, 50 Kg |
| Storage Condition | Store In A Cool & Dry Place |
| Other Name | Rai Dana |
Product Description
Kichnam Rai Dana Sabut is made from carefully selected whole mustard seeds known for their strong aroma and pungent flavor. Commonly used in Indian pickles, tempering, and seasoning, these seeds release their flavor gradually, enhancing both traditional and modern recipes. Hygienically packed for long-lasting freshness.
Nutritional Information (Per 100g – Approx.)
Energy: 508 Kcal
Protein: 26.8 g
Fat: 36.2 g
Carbohydrate: 28.4 g
Sugar: 0.4 g
Sodium: 8 mg
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Storage Instructions | Store In A Cool & Dry Place |
| Color | Natural Brown |
| Usage/Application | Cooking, Tempering,Seasoning |
| Packaging Type | Food-Grade Pouch |
| Shelf Life | 12 Months |
| Type | Whole Spice |
| Brand Name | Kichnam |
| Also Known As | Whole Cumin Seeds / Khada Jeera |
| Net Weight | 100 GM |
| Quality | Premium Grade |
| Aroma | Strong & Warm |
| Standard Packaging Size Available | 10 Kg, 20 Kg, 30 Kg, 40 Kg, 50 Kg |
Product Description
Kichnam Sabut Jeera is made from carefully selected whole cumin seeds, packed to retain natural aroma and flavor. Suitable for home kitchens as well as bulk buyers, it is widely used in Indian cooking, spice blends, and food processing applications.
Nutritional Information (Per 100g – Approx.)
Energy: 375 Kcal
Protein: 17.8 g
Fat: 15.6 g
Carbohydrate: 44.2 g
Sugar: 0 g
Sodium: 10 mg
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Usage/Application | Curries,Pickles,Spice Blends,Tempering |
| Packaging Type | Food-Grade Pouch / PP Bag |
| Shelf Life | 12 Months |
| Color | Yellowish Brown |
| Type | Whole Spice |
| Brand Name | Kichnam |
| Net Weight | 100 GM |
| Quality Grade | Premium |
| Taste Profile | Bitter, Earthy |
| Aroma | Mild & Nutty |
| Standard Packaging Size Available | 10 Kg, 20 Kg, 30 Kg, 40 Kg, 50 Kg |
| Storage Condition | Store In A Cool & Dry Place |
| Other Name | Whole Fenugreek Seeds |
Product Description
Kichnam Sabut Methi Dana consists of premium-quality whole fenugreek seeds known for their rich earthy flavor and natural health benefits. Carefully sourced and hygienically packed, these seeds are widely used in Indian cooking, pickles, and spice formulations. Ideal for everyday use as well as bulk requirements.
Nutritional Information (Per 100g – Approx.)
Calories: 323 kcal
Total Fat: 6.4 g
Saturated Fat: 1.2 g
Trans Fat: 0 g
Cholesterol: 0 mg
Sodium: 0 mg
Total Carbohydrates: 58 g
Dietary Fiber: 24 g
Sugars: 0 g
Protein: 23 g
Vitamins & Minerals:
Vitamin A: 0%
Vitamin C: 1%
Calcium: 40%
Iron: 63%
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | Kichnam |
| Type | Whole Spice |
| Color | Dark Brown To Black |
| Shelf Life | 12 Months |
| Packaging Type | Food-Grade Pouch / PP Bag |
| Usage/Application | Curries,Biryanis,Rice Dishes,Marinades,Stews |
| Country of Origin | India |
| Quality Grade | Select Grade |
| Taste Profile | Smoky, Earthy & Bold |
| Aroma | Strong, Woody & Intense |
| Standard Packaging Size Available | 5 Kg, 10 Kg, 20 Kg, 30 Kg, 40 Kg, 50 Kg |
| Cuisine Use | Indian & Continental |
| Storage Condition | Store In A Cool & Dry Place |
| Other Name | Black Cardamom |
Product Description
Kichnam Smoky Badi Elaichi is prepared from carefully selected whole black cardamom pods, known for their deep smoky aroma and earthy flavor. Widely used in Indian cuisine, it adds depth to curries, biryanis, stews, and marinades. Hygienically packed to preserve natural oils and bold aroma, this spice brings authenticity and richness to every dish.
Nutritional Information (Per 100g – Approx.)
Energy: 200–220 Kcal
Protein: 7–8 g
Fat: 10–12 g
Carbohydrate: 30–35 g
Sugar: 0–1 g
Sodium: 7–15 mg
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Usage/Application | Tempering,Curries,Breads,Pickles,Spice Blends |
| Packaging Type | Food-Grade Pouch / PP Bag |
| Shelf Life | 12 Months |
| Aroma | Strong, Pungent & Thyme-like |
| Color | Greyish Brown |
| Brand Name | Kichnam |
| Other Name | Carom Seeds |
| Type | Whole Spice |
| Quality Grade | Select Grade |
| Taste Profile | Sharp, Bitter & Peppery |
| Standard Packaging Size Available | 5 Kg, 10 Kg, 20 Kg, 30 Kg, 40 Kg |
| Digestive Property | Traditionally Known For Digestive Support |
| Storage Condition | Store In A Cool & Dry Place |
Product Description
Kichnam Zesty Ajwain is sourced from carefully selected carom seeds, known for their bold aroma and sharp, tangy flavor. Widely used in Indian cooking, ajwain enhances curries, breads, snacks, and pickles. Traditionally valued for digestive benefits, it adds both flavor and functional value to everyday meals.
Nutritional Information (Per 100g – Approx.)
Energy: 305 Kcal
Protein: 15.0 g
Fat: 24.0 g
Carbohydrate: 50.0 g
Sugar: 0.0 g
Sodium: 20 mg
Hi! Simply click below and type your query.
Our experts will reply you very soon.